- Über uns
- Junge NWG
- Aktivitäten
- Karriere
- Meetings
Prof. Dr. rer. nat. habil. Sonja GrünSektionssprecherin "Computational Neuroscience"
Institute of Neuroscience and Medicine (INM-6) & |
Curriculum VitaeAcademic Background
|
Since 2017 | Member of the steering committee ‘Research Data Management’ of the Jülich Research Center |
Since 2017 | Scientific Coordinator together with Dr. Thomas Brochier of the International Associated Laboratory (LIA) “Vision for Action” between CNRS and Aix-Marseille Univ., Marseille, France and Research Centre Jülich, Germany |
Since 2015 | Member of Advisory Board of the Bernstein Center for Computational Neuroscience, Berlin |
2014-2016 | Guest Professor, Osaka University, Japan |
Since 2013 | Board member of the Simulation Lab Neuroscience, Jülich Research Center |
2012 | Member of the INCF workgroup on Method Validation |
Since 9/2011 | Visiting Scientist, RIKEN Brain Science Institute, Wako-City, Japan |
2008-2010 | Search committee, RIKEN Brain Science Institute, Wako-Shi, Japan |
2009-2010 | Academic council, RIKEN Brain Science Institute, Wako-Shi, Japan |
Since 10/2018 | DFG Research Training Group “MultiSenses-MultiScales”RTG 2416 with Marc Spehr et al. |
2018-2020 | WP leader Human Brain Project, EU Grant 785907 |
Since 1/2017 | Scientific Coordinator together with Dr. Thomas Brochier of the International Associated Laboratory (LIA) “Vision for Action” between CNRS and Aix-Marseille Univ., Marseille, France and Research Centre Jülich, Germany |
Since 2016 | DFG Priority Program SPP 1665 „Causal Mechanisms of Mesoscopic Activity Patterns in Categorization of Auditory Discrimination“ and “Causative Mechanisms of Mesoscopic Activity Patterns in Auditory Category Discrimination”, with F. W. Ohl and B. Schmidt) |
10/2016-3/2018 | WP leader “Tools and Curation for Integrated Parallelized Analysis of Activity Data” in the Human Brain Project, EU Grant 720270 (HBP) |
4/2016-3/2018 | WP leader “Linking model activity and function to experimental data” in the Human Brain Project, EU Grant 720270 (HBP) |
4/2016-3/2018 | Co-Chair of Co-Design Project CDP4 “Sensorimotor Integration” in the Human Brain Project, EU Grant 720270 (HBP) |
10/2013-3/2015 | WP leader “Tools for analysis of functional data” in the Human Brain Project, EU Grant 604102 (HBP) |
2013-2016 | Clinical Research Group KFO 219, TP12 “Characterization of the relation of LFPs and spiking activity in Nucleus subthalamicus in Morbus Parkinson patients”, with M. Denker (Jülich) and L. Timmermann (Univ. Clinics Cologne) |
2012-2012 | German-Japanese Joint Computational Neuroscience Program, ‘Impact of top-down influence on visual processing during free viewing: multi-scale analysis of multi-area massively parallel recordings of the visual pathway’, together with H Tamura, Osaka Univ. and Shigeru Shinomoto, Kyoto Univ., Japan (BMBF, 01GQ1114) 2004 Founding member of the Bernstein Center for Computational Neuroscience Berlin, Germany |
2002-2006 | ’Forschungsdozentur’ for Neuroinformatics/Theoretical Neuroscience awarded for 5 years by the Stifterverband für die Deutsche Wissenschaft |
Higher brain functions are attributed to the cortex, a brain structure composed of a large number of neurons which are highly interconnected. A potential mechanism for neuronal information processing is the coordinated activity of populations of neurons. To approach this level of processing and to study the spatial and temporal scales of neuronal interaction requires to observe large portions of the network simultaneously. The group of Sonja Grün in the Institute for Computational and Systems Neuroscience focuses on the development of analysis strategies and tools that detect the concerted activity in electrophysiological signals (such as massively parallel spike trains and local field potential recordings), to explore the relevance of the observed activity for behavior and cognition. Our research goal is to gain an understanding of the relevant spatio-temporal scale(s) at which the cortex effectively interacts, and to contribute to uncovering of its function. This requires:
Data Science:
⦁ Development of statistical data analysis tools for data from awake behaving animals
⦁ Data analysis to extract and condense the relevant characteristics of the system
⦁ Intense interaction with experimenters, who provide us their experimental data and valuable insights from the experimental perspective
Neuroinformatics:
⦁ Development and hosting open source data analysis software
⦁ Curation of data with extensive metadata
⦁ Concepts and implementation of collaborative, reproducible digital workflows
Integrative loop:
⦁ Closing the loop between neural network models and experimental data
⦁ Interpretation of the system dynamics by construction of theoretical (biophysical and functional) models
For full list of publications, see http://www.fz-juelich.de/inm/inm-6/EN/UeberUns/publications/publication_...